As a business owner, one of the most important decisions you’ll make is selecting the perfect domain name for your brand. Domain names are valuable assets that play a pivotal role in your online marketing strategy. The right domain name can have a significant impact on customer and investor trust, marketing spending, and ultimately – the success of your business.
While there are numerous options available for domain names, investing in a premium domain name can have a significant impact on your business success. Even though the majority of premium domain name owners share amazing results for their brands, determining the value of a premium domain name can be challenging due to misconceptions about their worth as brand assets.
We’ve compiled this table of recent high-end domain sales to help you gain insights into current market trends and pricing for premium domain names. While this data represents only a select portion of recent public transactions, it can still be useful in making a more informed decision for your business.
It’s important to note that the majority of premium domain sales are maintained privately and not disclosed, so this data may not accurately reflect overall values.
domain name | price | date |
---|---|---|
hostgrid.com | $32,009.00 | 04/01/2021 |
faceyoga.com | $74,855.00 | 05/01/2021 |
gobet.com | $850,000.00 | 08/01/2021 |
musicmarket.com | $44,000.00 | 12/01/2021 |
holyground.com | $60,000.00 | 15/01/2021 |
beelectric.com | $39,995.00 | 15/01/2021 |
speechify.com | $75,000.00 | 17/01/2021 |
litebit.com | $50,000.00 | 17/01/2021 |
bettercare.com | $30,000.00 | 22/01/2021 |
aaf.com | $45,050.00 | 30/01/2021 |
mojo.com | $1,250,000.00 | 31/01/2021 |
steam.com | $390,560.00 | 31/01/2021 |
btc365.com | $143,480.00 | 31/01/2021 |
goon.com | $120,000.00 | 31/01/2021 |
symphonic.com | $115,000.00 | 31/01/2021 |
pulseoximeter.com | $90,000.00 | 31/01/2021 |
mediant.com | $90,000.00 | 31/01/2021 |
nextplay.com | $66,000.00 | 31/01/2021 |
dedicate.com | $60,000.00 | 31/01/2021 |
brensocatib.com | $60,000.00 | 31/01/2021 |
parth.com | $60,000.00 | 31/01/2021 |
thecompany.com | $60,000.00 | 31/01/2021 |
thefightclub.com | $60,000.00 | 31/01/2021 |
whatislove.com | $57,250.00 | 31/01/2021 |
braindump.com | $50,000.00 | 31/01/2021 |
darb.com | $50,000.00 | 31/01/2021 |
letsbet.com | $50,000.00 | 31/01/2021 |
zag.com | $450,000.00 | 02/02/2021 |
betify.com | $39,999.00 | 02/02/2021 |
ufos.com | $88,000.00 | 07/02/2021 |
cypherpunk.com | $31,277.00 | 09/02/2021 |
triple.com | $220,000.00 | 10/02/2021 |
supercharging.com | $50,005.00 | 12/02/2021 |
arizona.com | $350,000.00 | 14/02/2021 |
explanation.com | $70,000.00 | 14/02/2021 |
0699.com | $38,549.00 | 15/02/2021 |
is.com | $1,950,000.00 | 18/02/2021 |
plp.com | $117,500.00 | 19/02/2021 |
nft.com | $2,000,000.00 | 21/02/2021 |
fxca.com | $35,000.00 | 22/02/2021 |
defendable.com | $30,000.00 | 22/02/2021 |
509.com | $106,000.00 | 24/02/2021 |
ava.com | $792,000.00 | 28/02/2021 |
livewire.com | $632,500.00 | 28/02/2021 |
monero.com | $316,250.00 | 28/02/2021 |
unchained.com | $174,999.00 | 28/02/2021 |
mules.com | $150,000.00 | 28/02/2021 |
verano.com | $115,000.00 | 28/02/2021 |
terry.com | $114,000.00 | 28/02/2021 |
aquilius.com | $102,000.00 | 28/02/2021 |
starfire.com | $96,000.00 | 28/02/2021 |
ubeauty.com | $96,000.00 | 28/02/2021 |
electricworld.com | $80,000.00 | 28/02/2021 |
scraping.com | $75,000.00 | 28/02/2021 |
bubblepay.com | $72,500.00 | 28/02/2021 |
gic.com | $69,002.00 | 28/02/2021 |
happytiger.com | $68,000.00 | 28/02/2021 |
triangular.com | $55,000.00 | 28/02/2021 |
arula.com | $54,000.00 | 28/02/2021 |
callcesar.com | $50,000.00 | 28/02/2021 |
aqs.com | $31,387.00 | 28/02/2021 |
homecontractors.com | $51,000.00 | 02/03/2021 |
may24.com | $39,000.00 | 08/03/2021 |
jejo.com | $39,595.00 | 12/03/2021 |
blade.com | $503,000.00 | 14/03/2021 |
fta.com | $400,000.00 | 14/03/2021 |
badger.com | $300,000.00 | 14/03/2021 |
cluster.com | $150,000.00 | 14/03/2021 |
cope.com | $138,000.00 | 14/03/2021 |
felt.com | $74,750.00 | 14/03/2021 |
unilearn.com | $55,000.00 | 14/03/2021 |
humaningenuity.com | $31,500.00 | 17/03/2021 |
717.com | $101,000.00 | 18/03/2021 |
ctx.com | $46,000.00 | 18/03/2021 |
germanium.com | $45,000.00 | 18/03/2021 |
important.com | $270,000.00 | 25/03/2021 |
gwi.com | $105,000.00 | 26/03/2021 |
let.com | $200,000.00 | 28/03/2021 |
listing.com | $180,000.00 | 28/03/2021 |
candyshop.com | $112,125.00 | 28/03/2021 |
mountrainier.com | $50,000.00 | 28/03/2021 |
eshop.com | $148,134.00 | 30/03/2021 |
jihua.com | $40,500.00 | 31/03/2021 |
spline.com | $62,500.00 | 01/04/2021 |
multitude.com | $50,000.00 | 01/04/2021 |
hitao.com | $40,850.00 | 01/04/2021 |
crowdsourcing.com | $32,388.00 | 01/04/2021 |
listit.com | $36,001.00 | 03/04/2021 |
expungements.com | $30,000.00 | 06/04/2021 |
containerhomes.com | $32,000.00 | 07/04/2021 |
endrisk.com | $42,500.00 | 10/04/2021 |
fsm.com | $161,719.00 | 11/04/2021 |
overloop.com | $42,888.00 | 12/04/2021 |
iz.com | $625,000.00 | 13/04/2021 |
pluspower.com | $39,000.00 | 13/04/2021 |
1of1.com | $85,000.00 | 14/04/2021 |
sellyourhome.com | $30,000.00 | 14/04/2021 |
angel.com | $2,000,000.00 | 16/04/2021 |
147.com | $56,555.00 | 17/04/2021 |
iaf.com | $43,000.00 | 19/04/2021 |
While we make every effort to ensure the data on our site is accurate, complete, and up-to-date, we cannot guarantee its reliability. Our data is provided for informational purposes only and should not be relied upon as legal, financial, or other advice. We strongly recommend that you independently verify any information before relying on it.
Premium domain names are an important investment for any brand. If you’re ready to take the plunge and secure a premium domain name for your business, don’t hesitate to reach out to us for assistance. We’re here to help you choose the perfect domain name and get it set up for your brand.
Previous Next